Arkansas 87th General Assembly
State Senate27 Democrats, 8 Republicans28 Men, 7 Women ^ Those in italics indicate the senator is term limited and will be serving his/her last term. * First Term Senators |
||
| District No.- Office Holder | Party | Hometown |
| Dist. 1- Sen. Johnny Key* |
R |
Mtn. Home |
| Dist. 2- Sen. Randy Laverty | D | Jasper |
| Dist. 3- Sen. Ruth Whitaker | R | Cedarville |
| Dist. 4- Sen. Sharon Trusty | R | Russellville |
| Dist. 5- Sen. Hank Wilkins^ | D | Pine Bluff |
| Dist. 6- Sen. Ed Wilkinson^ | D | Greenwood |
| Dist. 7- Sen. Sue Madison | D | Fayetteville |
| Dist. 8- Sen. Cecile Bledsoe* | R | Rogers |
| Dist. 9- Sen. Kim Hendren | R | Gravette |
| Dist. 10- Sen. Paul Miller^ | D | Melbourne |
| Dist. 11- Sen. Robert Thompson | D | Paragould |
| Dist. 12- Sen. David Wyatt* | D | Batesville |
| Dist. 13- Sen. Denny Altes^ | R | Fort Smith |
| Dist. 14- Sen. Paul Bookout | D | Jonesboro |
| Dist. 15- Sen. Steve Bryles^ | D | Blytheville |
| Dist. 16- Sen. Jack Crumbly | D | Widener |
| Dist. 17- Sen. Jim Luker | D | Wynne |
| Dist. 18- Sen. Bob Johnson^ | D | Bigelow |
| Dist. 19- Sen. Terry Smith^ | D | Hot Springs |
| Dist. 20- Sen. Larry Teague* | D | Nashville |
| Dist. 21- Sen. Barbara Horn^ | D | Foreman |
| Dist. 22- Sen. Shane Broadway^ | D | Bryant |
| Dist. 23- Sen. Jerry Taylor | D | Pine Bluff |
| Dist. 24- Sen. Jimmy Jeffress | D | Crossett |
| Dist. 25- Sen. Gene Jeffress | D | Louann |
| Dist. 26- Sen. Percy Malone | D | Arkadelphia |
| Dist. 27- Sen. Steve Faris^ | D | Malvern |
| Dist. 28- Sen. Bobby Glover^ | D | Carlisle |
| Dist. 29- Sen. John Paul Capps^ | D | Searcy |
| Dist. 30- Sen. Gilbert Baker | R | Conway |
| Dist. 31- Sen. Mary Anne Salmon | D | North Little Rock |
| Dist. 32- Sen. David Johnson* | D | Little Rock |
| Dist. 33- Sen. Joyce Elliott* | D | Little Rock |
| Dist. 34- Sen. Tracy Steele^ | D | North Little Rock |
| Dist. 35- Sen. Bill Pritchard | R | Elkins |
State House |
||
| 71 Democrats, 28 Republicans, 1 Green Party 76 Men, 24 Women Number in parenthesis indicates term that member is serving. |
||
| District No.- Office Holder | Party | Hometown |
| Dist. 1- Rep. Steve Harrelson (3) | D | Texarkana |
| Dist. 2- Rep. Larry Cowling (2) | D | Foreman |
| Dist. 3- Rep. David Powers (2) | D | Rocky Mound |
| Dist. 4- Rep. Bruce Maloch (3) | D | Magnolia |
| Dist. 5- Rep. Willie Hardy (3) | D | Camden |
| Dist. 6- Rep. John Lowrey (3) | D | El Dorado |
| Dist. 7- Rep. Garry Smith (1) | D | Camden |
| Dist. 8- Rep. Gregg Reep (3) | D | Warren |
| Dist. 9- Rep. Eddie Cheatham (2) | D | Crossett |
| Dist. 10- Rep. Allen Maxwell (3) | D | Monticello |
| Dist. 11- Rep. David Rainey (3) | D | Dumas |
| Dist. 12- Rep. Robert Moore, Jr. (2) | D | Arkansas City |
| Dist. 13- Rep. Clark Hall (2) | D | Marvell |
| Dist. 14- Rep. Tiffany Rogers (1) | D | Stuttgart |
| Dist. 15- Rep. Walls McCrary (1) | D | Lonoke |
| Dist. 16- Rep. James Word (1) | D | Pine Bluff |
| Dist. 17- Rep. Stephanie Flowers (3) | D | Pine Bluff |
| Dist. 18- Rep. Toni Bradford (2) | D | Pine Bluff |
| Dist. 19- Rep. Bobby Pierce (2) | D | Sheridan |
| Dist. 20- Rep. Johnnie Roebuck (2) | D | Arkadelphia |
| Dist. 21- Rep. Steve Cole (1) | D | Lockesburg |
| Dist. 22- Rep. Bill Abernathy (3) | D | Mena |
| Dist. 23- Rep. Randy Stewart (2) | D | Kirby |
| Dist. 24- Rep. Rick Saunders (3) | D | Hot Springs |
| Dist. 25- Rep. Gene Shelby (2) | D | Hot Springs |
| Dist. 26- Rep. Mike Burris (3) | D | Malvern |
| Dist. 27- Rep. Dawn Creekmore (3) | D | Hensley |
| Dist. 28- Rep. Barbara Nix (1) | D | Benton |
| Dist. 29- Rep. Ann Clemmer (1) | R | Benton |
| Dist. 30- Rep. Bill Sample (3) | R | Hot Springs |
| Dist. 31- Rep. Dan Greenberg (2) | R | Little Rock |
| Dist. 32- Rep. Allen Kerr (1) | R | Little Rock |
| Dist. 33- Rep. Fred Allen (2) | D | Little Rock |
| Dist. 34- Rep. Wilhelmina Lewellen (3) | D | Little Rock |
| Dist. 35- Rep. Pam Adcock (3) | D | Little Rock |
| Dist. 36- Rep. Darrin Williams (1) | D | Little Rock |
| Dist. 37- Rep. Kathy Webb (2) | D | Little Rock |
| Dist. 38- Rep. John Edwards (1) | D | Little Rock |
| Dist. 39- Rep. Richard Carroll (1) | Green | North Little Rock |
| Dist. 40- Rep. Barry Hyde (2) | D | North Little Rock |
| Dist. 41- Rep. Ed Garner (2) | R | Maumelle |
| Dist. 42- Rep. Jane English (1) | R | North Little Rock |
| Dist. 43- Rep. Jim Nickels (1) | D | North Little Rock |
| Dist. 44-Rep. Mark Perry (1) | D | Jacksonville |
| Dist. 45- Rep. Linda Tyler (1) | D | Conway |
| Dist. 46- Rep. Robbie Wills (3) | D | Conway |
| Dist. 47- Rep. Eddie Hawkins (2) | D | Naylor |
| Dist. 48- Rep. Davy Carter (1) | R | Cabot |
| Dist. 49- Rep. Johathan Dismang (1) | R | Beebe |
| Dist. 50- Rep. Monty Betts (1) | D | Searcy |
| Dist. 51- Rep. David Dunn (3) | D | Forrest City |
| Dist. 52- Rep. Nancy Duffy Blount (3) | D | Marianna |
| Dist. 53- Rep. Keith Ingram (1) | D | West Memphis |
| Dist. 54- Rep. Otis Davis (3) | D | Earle |
| Dist. 55- Rep. Tommy Lee Baker (2) | D | Osceola |
| Dist. 56- Rep. Buddy Lovell (2) | D | Marked Tree |
| Dist. 57- Rep. Jerry Brown (2) | D | Wynne |
| Dist. 58- Rep. Jody Dickinson (1) | D | Newport |
| Dist. 59- Rep. Lance Reynolds (2) | D | Quitman |
| Dist. 60- Rep. Johnny Hoyt (2) | D | Morrilton |
| Dist. 61- Rep. Nathan George (3) | D | Dardanelle |
| Dist. 62- Rep. Terry Rice (1) | R | Waldron |
| Dist. 63- Rep. Frank Glidewell (3) | R | Fort Smith |
| Dist. 64- Rep. Stephanie Malone (1) | R | Fort Smith |
| Dist. 65- Rep. Tracy Pennartz (2) | D | Fort Smith |
| Dist. 66- Rep. Rick Green (3) | R | Van Buren |
| Dist. 67- Rep. Steve Breedlove (2) | D | Greenwood |
| Dist. 68- Rep. Andrea Lea (1) | R | Russellville |
| Dist. 69- Rep. George Overbey Jr. (3) | D | Lamar |
| Dist. 70- Rep. Robert Dale (1) | R | Dover |
| Dist. 71- Rep. Eddie Cooper (3) | D | Melbourne |
| Dist. 72- Rep. James McLean (1) | D | Batesville |
| Dist. 73- Rep. J.R. Rogers (3) | D | Walnut Ridge |
| Dist. 74- Rep. Butch Wilkins (1) | D | Bono |
| Dist. 75- Rep. Joan Cash (2) | D | Jonesboro |
| Dist. 76- Rep. Ray Kidd (3) | D | Jonesboro |
| Dist. 77- Rep. Charlotte Wagner (2) | D | Manilla |
| Dist. 78- Rep. Billy Gaskill (2) | D | Paragould |
| Dist. 79- Rep. Mike Patterson (2) | D | Piggott |
| Dist. 80- Rep. David Cook (3) | D | Williford |
| Dist. 81- Rep. Karen Hopper (1) | R | Lakeview |
| Dist. 82- Rep. Curren Everett (3) | D | Salem |
| Dist. 83- Rep. Beverly Pyle (3) | R | Cedarville |
| Dist. 84- Rep. John Paul Wells (3) | D | Paris |
| Dist. 85- Rep. John Burris (1) | R | Harrison |
| Dist. 86- Rep. Monty Davenport (3) | D | Yellville |
| Dist. 87- Rep. Mark Martin (3) | R | Prairie Grove |
| Dist. 88- Rep. Uvalde Lindsey (1) | D | Fayetteville |
| Dist. 89- Rep. Jim House (2) | D | Fayetteville |
| Dist. 90- Rep. Roy Ragland (3) | R | Marshall |
| Dist. 91- Rep. Bryan King (2) | R | Berryville |
| Dist. 92- Rep. Lindsley Smith (3) | D | Fayetteville |
| Dist. 93- Rep. Jon Woods (2) | R | Springdale |
| Dist. 94- Rep. Les "Skip" Carnine (1) | R | Rogers |
| Dist. 95- Rep. Duncan Baird (1) | R | Lowell |
| Dist. 96- Rep. Debbie Hobbs (1) | R | Rogers |
| Dist. 97- Rep. Jonathan Barnett (1) | R | Siloam Springs |
| Dist. 98- Rep. Donna Hutchinson (2) | R | Bella Vista |
| Dist. 99- Rep. Tim Summers (1) | R | Bentonville |
| Dist. 100- Rep. Mary Lou Slinkard (1) | R | Gravette |



